Articles
Membership Rates
2013 Membership Rates
| Single Membership | $1400 | |||
| Family Membership | $2000 | |||
| Junior Membership *no cart included* | $600 | |||
| (attending high school or college and living at home) | ||||
| Range Membership | $300 | |||
| w/ single golf membership | $150 | |||
| w/ family membership | $250 | |||
| w/ junior membership | $150 | |||
| Locker Fee | $100 | |||
| IGA Handicap Fee | $25 | |||
| (Required to participate in club tournaments) | ||||
All golf memberships include the following: Unlimited play seven days a week at both golf courses, unlimited use of golf cart (excluding juniors), 14 day advanced tee times, participation in club tournaments and golf shop sales, reciprocals at Coyote Creek, Noble Hawk and Zollner for $25, in-house golf shop account with credit card on file.